What are you looking for?
Search
Features
Race-winning aerodynamics
On the road and in the wind tunnel, Madone’s exclusive Kammtail Virtual Foil tube shape ranks among the most aero in the world.
Don’t forget your pedals
This bike doesn’t come with pedals because you’ll have a better time on your new bike if you choose your own. See the pedal guide to find the best pedals for your riding style. We recommend clipless road pedals for control and efficiency.
Specs
Frame | 500 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, adjustable top tube IsoSpeed, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, Duo Trap S compatible, 142x12mm thru axle |
---|---|
Fork | Madone KVF full carbon, tapered carbon steerer, invisible cable routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
Frame fit | H1.5 Race |
Weight | 56 - 8.48 kg / 18.71 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
Battery | SRAM eTap battery pack (with charger) |
---|
Shifter | SRAM Force eTap AXS, 12 speed |
---|---|
Front derailleur | SRAM Force eTap AXS, braze-on |
Rear derailleur | SRAM Force eTap AXS, 36T max cog |
*Crank | Size:50, 52 SRAM Force AXS Power Meter, 48/35, DUB, 170mm length |
Size:54, 56 SRAM Force AXS Power Meter, 48/35, DUB, 172.5mm length |
|
Size:58, 60 SRAM Force AXS Power Meter, 48/35, DUB, 175mm length |
|
Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM Force XG-1270, 10-33, 12 speed |
Chain | SRAM Force, 12 speed |
Max chainring size | 1x: 50T, 2x: 54/40 |
Wheel front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12mm thru axle |
Skewer front | Bontrager Switch thru axle, removable lever |
Skewer rear | Bontrager Switch thru axle, removable lever |
Tire | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25mm |
Max tire size | 28mm |
Saddle | Bontrager Aeolus Comp, steel rails, 145mm width |
---|---|
*Seatpost | Size:50, 52, 54, 56 Madone aero carbon internal seatmast cap, integrated light mount, 5mm offset, short length |
Size:58, 60 Madone aero carbon internal seatmast cap, integrated light mount, 5mm offset, tall length |
|
*Handlebar | Size:50, 52 Bontrager Elite Aero VR-CF, alloy, 31.8mm, invisible cable routing, 93mm reach, 123mm drop, 40cm width |
Size:54, 56 Bontrager Elite Aero VR-CF, alloy, 31.8mm, invisible cable routing, 93mm reach, 123mm drop, 42cm width |
|
Size:58, 60 Bontrager Elite Aero VR-CF, alloy, 31.8mm, invisible cable routing, 93mm reach, 123mm drop, 44cm width |
|
Handlebar tape | Bontrager Supertack Perf tape |
*Stem | Size:50 Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 80mm length |
Size:52, 54 Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 90mm length |
|
Size:56, 58 Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 100mm length |
|
Size:60 Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 110mm length |
|
Brake | SRAM Force AXS hydraulic disc, flat mount |
Brake rotor | SRAM CenterLine X, centerlock, round edge, 160mm |
Rotor size | Max brake rotor sizes: 160mm front & rear |