What are you looking for?
Search
Features
What is the range?
To see how far you can ride your electric bike on a single charge, check out Bosch��s range calculator. We��ve auto-filled the variables for this bike model and the average rider, but you can make adjustments to get your most accurate estimate.
Compliant with leading safety regulations
The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certification��so all you have to worry about is where your e-bike will take you next.
Specs
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), smooth welds, rack & fender mounts, internal routing, kickstand mount, 135x5mm QR |
---|---|
Fork | Verve Alloy, threaded steel steerer, rack mounts, post mount disc, 460mm axle-to-crown, ThruSkew 5mm QR |
Max compatible fork travel | 50mm |
Hub front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
---|---|
Skewer front | 132x5mm QR, ThruSkew |
Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Skewer rear | 153x5mm bolt-on |
Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
Tire | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 700x50mm |
Max tire size | 700x50mm with or without fenders |
Battery | Bosch PowerTube 500Wh |
---|---|
Charger | Bosch compact 2A, 100-240V |
Computer | Bosch Purion |
Motor | Bosch Active Plus, 250 watt, 50 Nm, 20mph or 32km/h |
Shifter | Shimano Alivio M3100, 9 speed |
---|---|
Rear derailleur | Shimano Alivio T4000, long cage |
Crank | ProWheel alloy, 170mm length |
Chainring | ProWheel 38T narrow/wide steel, w/alloy guard |
Cassette | Shimano HG200, 11-36, 9 speed |
Chain | KMC X9 |
Pedal | Bontrager City pedals |
Saddle | Bontrager Boulevard |
---|---|
Seatpost | Alloy, suspension, 31.6mm, 300mm length |
*Handlebar | Size:XS, S, M Bontrager alloy, 31.8mm, comfort sweep, 620mm width |
Size:L Bontrager alloy, 31.8mm, comfort sweep, 660mm width |
|
Grips | Bontrager Satellite Elite, alloy lock-on |
*Stem | Size:XS, S Bontrager alloy quill, 31.8mm clamp, adjustable rise, Blendr compatible, 85mm length |
Size:M, L Bontrager alloy quill, 31.8mm clamp, adjustable rise, Blendr compatible, 105mm length |
|
Headset | VP sealed cartridge, 1-1/8'', threaded |
Brake | Shimano MT200 hydraulic disc |
Brake rotor | Shimano RT26, 6-bolt,160mm |
*Light | Size:XS, S, M, L Spanninga SOLO for e-bike, taillight |
---|---|
Size:XS, S, M, L Herrmans H-Black MR4-E, 120 Lumen, 40 Lux, LED, headlight |
|
Kickstand | Adjustable length rear mount alloy kickstand |
Cargo rack | MIK-compatible alloy rear rack, maximum load 25 kg / 55 lbs |
*Fender | Size:XS, S, M, L SKS wide |
Size:XS, S, M, L SKS plastic, front |
Weight | M - 25.14 kg / 55.43 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |