What are you looking for?
Search
Features
What is the range?
To see how far you can ride your electric bike on a single charge, check out Bosch��s range calculator. We��ve auto-filled the variables for this bike model and the average rider, but you can make adjustments to get your most accurate estimate.
Compliant with leading safety regulations
The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certification��so all you have to worry about is where your e-bike will take you next.
Upgrade your pedals and love your bike more
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.
Specs
Frame | Alpha Gold Aluminum, rack & fender mounts, internal routing, kickstand mount, 135x5mm QR |
---|---|
Fork | Verve Steel, threaded steel steerer, IS disc mount, 460mm axle-to-crown, 100x5mm QR |
Fender/rack mounts | Rear rack, alloy |
Hub front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
---|---|
Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Skewer rear | 152x5mm QR |
Rim | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
Tire | Bontrager H5 Hard-Case Ultimate, wire bead, 60 tpi, 700x45mm |
Max tire size | 700x50mm with or without fenders |
Battery | Bosch PowerPack 400Wh |
---|---|
Charger | Bosch compact 2A, 100-240V |
Computer | Bosch Purion |
Motor | Bosch Active, 250 watt, 40 Nm, 20mph or 32km/h |
Shifter | Shimano Alivio M3100, 9 speed |
---|---|
Rear derailleur | Shimano Alivio T4000, long cage |
Crank | ProWheel alloy, 170mm length |
Chainring | ProWheel 38T narrow/wide steel, w/alloy guard |
Cassette | Shimano HG200, 11-36, 9 speed |
Chain | KMC X9 |
Pedal | Bontrager City pedals |
Saddle | Bontrager Boulevard |
---|---|
Seatpost | Alloy, suspension, 31.6mm, 300mm length |
*Handlebar | Size:M Bontrager alloy, 31.8mm, comfort sweep, 620mm width |
Size:L, XL Bontrager alloy, 31.8mm, comfort sweep, 660mm width |
|
Grips | Bontrager Satellite Elite, alloy lock-on |
*Stem | Size:M, L Bontrager alloy quill, 31.8mm clamp, adjustable rise, Blendr compatible, 85mm length |
Size:XL Bontrager alloy quill, 31.8mm clamp, adjustable rise, Blendr compatible, 105mm length |
|
Headset | VP sealed cartridge, 1-1/8'', threaded |
Brake | Shimano MT200 hydraulic disc |
Brake rotor | Shimano RT26, 6-bolt,160mm |
Brake Set | Shimano MT200 hydraulic disc |
*Light | Size:M, L, XL Spanninga SOLO for e-bike, taillight |
---|---|
Size:M, L, XL Herrmans H-Black MR4-E, 120 Lumen, 40 Lux, LED, headlight |
|
Kickstand | Alloy, rear-mount kickstand |
Cargo rack | MIK-compatible alloy rear rack, maximum load 25 kg / 55 lbs |
*Fender | Size:M, L, XL SKS wide |
Size:M, L, XL SKS plastic, front |
Weight | M - 23.36 kg / 51.5 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |