What are you looking for?
Search
Features
How to ride a Ponto Go!
This is your guide to get ready to ride. Let��s take a deep dive into what it feels like to ride a throttle e-bike, how to ride with a passenger, and more.
Bike Safety 101
Being safe doesn��t have to be boring. That��s why we broke down the basics for safe riding, especially when it comes to getting around on an e-bike.
Accessorize your Ponto Go!
This e-bike can do a lot on its own, but add a front tray, bag, or surf carrier to maximize what it can do. Some products were made specifically with Ponto Go! in mind, while others like a helmet, bell and lock just make sense.
Compliant with leading safety regulations
The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certification��so all you have to worry about is where your e-bike will take you next.
Specs
Frame | 6061-T6 aluminum |
---|---|
Fork | HL suspension fork, 80mm travel, coil spring |
Hub front | Alloy, 36H, 12G spoke drilling, 135mm |
---|---|
Rim | Alloy, 20''x57mm, 36h, 12G spoke drilling |
Tire | 20x4.0'' heavy duty, 160Kg rated, reflective |
Battery | 625Wh removable, lockable battery |
---|---|
Charger | Charger, 2A |
Computer | HMI display with thumb throttle |
Motor | BEP hub drive motor, 60Nm, 750W, 36h |
Shifter | MicroShift trigger, w/optical gear indicator, 8-speed |
---|---|
Rear derailleur | MicroShift Mezzo, 8-speed |
Crank | Alloy, forged, square taper, 160mm length |
Bottom bracket | Double sided BB torque sensor |
Cassette | Freewheel, 11-34T, 8-speed |
Chain | KMC Z8.3 RB, rust resistant |
Pedal | Resin platform w/grip tape tread |
*Saddle | Size:One size fits most Electra custom front saddle |
---|---|
Size:One size fits most Electra custom rear saddle |
|
Handlebar | Electra custom alloy |
Grips | Electra custom kraton, alloy lock-on, 132mm length |
Stem | Electra custom alloy with integrated shroud |
Brake | Tektro HD-E395 hydraulic disc w/switch, 180x2.3mm rotor |
Brake rotor | Tektro wave, 6-bolt, 180mm |
*Light | Size:One size fits most Herrmans H-Black MR9-E |
---|---|
Size:One size fits most Sate-Lite M-13 w/turn signal and brake light function |
|
Kickstand | Alloy, rear mount |
Fender | Electra custom plastic fender |
Weight | 36.29 kg / 80.01 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 360 pounds (163 kg). |