What are you looking for?
Search
Features
Goodbye, car. Hello, Range Boost!
Range Boost seamlessly attaches a second long-range 500Wh Bosch battery to your bike��s down tube for up to twice the distance and time between charges. Ride longer, commute farther, and take on bigger adventures. Range Boost can be added to select Trek electric bike models.
What is the range?
To see how far you can ride your electric bike on a single charge, check out Bosch��s range calculator. We��ve auto-filled the variables for this bike model and the average rider, but you can make adjustments to get your most accurate estimate.
Compliant with leading safety regulations
The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certification��so all you have to worry about is where your e-bike will take you next.
Upgrade your pedals and love your bike more
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.
Specs
Frame | High-performance hydroformed alloy, Removable Integrated Battery, Range Boost-compatible, internal cable routing, Motor Armour, post-mount disc, 135x5 mm QR |
---|---|
Fork | SR Suntour Mobie 25, coil spring, lockout, rebound adjust, tapered alloy steerer, 15x100mm thru axle, 45mm travel |
Max compatible fork travel | 63mm |
Hub front | Bontrager Disc, 32-hole, 6-bolt disc, 15mm alloy thru-axle |
---|---|
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, 135x5mm QR |
Skewer rear | 148x5mm bolt-on |
Rim | Alex MD35, tubeless compatible, 32-hole, 35mm width, Presta valve |
Tire | Schwalbe G-One, Performance, RaceGuard, with reflective strip, 57-584 |
Max tire size | 27.5x2.40" |
Battery | Bosch PowerTube 500Wh |
---|---|
Charger | Bosch standard 4A, 100-240V |
Computer | Bosch Purion |
Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 20mph or 32km/h max assist |
Shifter | Shimano Alivio M3100, 9 speed |
---|---|
Rear derailleur | Shimano Alivio T4000, long cage |
*Crank | Size:M ProWheel alloy, 170mm length |
Size:L, XL ProWheel alloy, 175mm length |
|
Chainring | ProWheel 40T narrow/wide steel, w/alloy guard |
Cassette | Shimano HG200, 11-36, 9 speed |
Chain | KMC E9S, 9 speed |
Pedal | Bontrager City pedals |
Max chainring size | 1x: 48T |
Saddle | Bontrager Commuter Comp |
---|---|
Seatpost | Bontrager Comp, 6061 alloy, 31.6mm, 8mm offset, 330mm length |
*Handlebar | Size:M Bontrager alloy, 31.8mm, 15mm rise, 600mm width |
Size:L, XL Bontrager alloy, 31.8mm, 15mm rise, 660mm width |
|
Grips | Bontrager Satellite Elite, alloy lock-on |
*Stem | Size:M Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 70mm length |
Size:L Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 90mm length |
|
Size:XL Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 100mm length |
|
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Brake | Shimano MT200 hydraulic disc |
Brake rotor | Shimano RT26, 6-bolt,180mm |
Rotor size | Max brake rotor sizes: 180mm front & rear |
*Light | Size:M, L, XL AXA Blueline taillight |
---|---|
Size:M, L, XL Herrmans MR8, 180 lumen, 60 lux, LED, headlight |
|
Kickstand | Rear mount, alloy |
Cargo rack | Racktime Lightit |
Fender | Eurofender Duo |
WeightL - 24.49 kg / 54 lbs | |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |